Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
NIVABUPA Niva Bupa Health Insurance Company 07th – 11th Nov 2024 14 Nov ₹70 – ₹74
NBHIC Niva Bupa Health Insurance Company 07th – 11th Nov 2024 14 Nov ₹70 – ₹74
ACMESOLAR ACME Solar Holdings 06th – 08th Nov 2024 13 Nov ₹275 – ₹289
SWIGGY Swiggy 06th – 08th Nov 2024 13 Nov ₹371 – ₹390
ASHL ACME Solar Holdings 06th – 08th Nov 2024 13 Nov ₹275 – ₹289
SAGIL Sagility India 05th – 07th Nov 2024 12 Nov ₹28 – ₹30
SAGILITY Sagility India 05th – 07th Nov 2024 12 Nov ₹28 – ₹30
AFCONS Afcons Infrastructure 25th – 29th Oct 2024 04 Nov ₹440 – ₹463
UFSL SME Usha Financial Services 24th – 28th Oct 2024 31 Oct ₹160 – ₹168
USHAFIN SME Usha Financial Services 24th – 28th Oct 2024 31 Oct ₹160 – ₹168
GBL Godavari Biorefineries 23rd – 25th Oct 2024 30 Oct ₹334 – ₹352
GODAVARIB Godavari Biorefineries 23rd – 25th Oct 2024 30 Oct ₹334 – ₹352
OBSC SME OBSC Perfection 22nd – 24th Oct 2024 29 Oct ₹95 – ₹100
DANISH SME Danish Power 22nd – 24th Oct 2024 29 Oct ₹360 – ₹380
UHTL SME United Heat Transfer 22nd – 24th Oct 2024 29 Oct ₹56 – ₹59
OBSCP SME OBSC Perfection 22nd – 24th Oct 2024 29 Oct ₹95 – ₹100
PREMIUM SME Premium Plast 21st – 23rd Oct 2024 28 Oct ₹46 – ₹49
DBEIL Deepak Builders & Engineers India 21st – 23rd Oct 2024 28 Oct ₹192 – ₹203
WAAREEENERGY Waaree Energies 21st – 23rd Oct 2024 28 Oct ₹1427 – ₹1503
WAAREEENER Waaree Energies 21st – 23rd Oct 2024 28 Oct ₹1427 – ₹1503
FRESHARA SME Freshara Agro Exports 17th – 21st Oct 2024 24 Oct ₹110 – ₹116
LAKSHYA SME Lakshya Powertech 16th – 18th Oct 2024 23 Oct ₹171 – ₹180
HYUNDAI Hyundai Motor India 15th – 17th Oct 2024 22 Oct ₹1865 – ₹1960
PRANIK SME Pranik Logistics 10th – 14th Oct 2024 17 Oct ₹73 – ₹77
SHIVTEX SME Shiv Texchem 08th – 10th Oct 2024 15 Oct ₹158 – ₹166