Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
PHOGLOBAL SME Phoenix Overseas 20th – 24th Sep 2024 27 Sep ₹61 – ₹64
BIKEWO SME BikeWo GreenTech 20th – 24th Sep 2024 27 Sep ₹59 – ₹62
SDRETAIL SME SD Retail 20th – 24th Sep 2024 27 Sep ₹124 – ₹131
SDREAMS SME SD Retail 20th – 24th Sep 2024 27 Sep ₹124 – ₹131
POL SME Phoenix Overseas 19th – 23rd Sep 2024 26 Sep ₹61 – ₹64
KALANA SME Kalana Ispat 19th – 23rd Sep 2024 26 Sep ₹66
PSFL SME Paramount Speciality Forgings 17th – 20th Sep 2024 25 Sep ₹57 – ₹59
OSELDEVICE SME Osel Devices 16th – 19th Sep 2024 24 Sep ₹155 – ₹160
PELATRO SME Pelatro 16th – 19th Sep 2024 24 Sep ₹190 – ₹200
ARKADE Arkade Developers 16th – 19th Sep 2024 24 Sep ₹121 – ₹128
NORTHARC Northern Arc Capital 16th – 19th Sep 2024 24 Sep ₹249 – ₹263
POPULAR SME Popular Foundations 13th – 19th Sep 2024 24 Sep ₹37
WCIL Western Carriers (India) 13th – 19th Sep 2024 24 Sep ₹163 – ₹172
ENVIRO SME Envirotech Systems 13th – 19th Sep 2024 24 Sep ₹53 – ₹56
DECCANTRAN SME Deccan Transcon Leasing 13th – 19th Sep 2024 24 Sep ₹102 – ₹108
WESTERN Western Carriers (India) 13th – 18th Sep 2024 23 Sep ₹163 – ₹172
DTLL SME Deccan Transcon Leasing 13th – 18th Sep 2024 23 Sep ₹102 – ₹108
SAFE SME Sodhani Academy of Fintech Enablers 12th – 17th Sep 2024 20 Sep ₹40
SODHANI SME Sodhani Academy of Fintech Enablers 12th – 17th Sep 2024 20 Sep ₹40
EXCELLENT SME Excellent Wires and Packaging 11th – 13th Sep 2024 19 Sep ₹90
INNOMET SME Innomet Advanced Materials 11th – 13th Sep 2024 19 Sep ₹100
SPPPOLY SME SPP Polymers 10th – 12th Sep 2024 17 Sep ₹59
PNGJL P N Gadgil Jewellers 10th – 12th Sep 2024 17 Sep ₹456 – ₹480
TRAFIKSOL SME Trafiksol ITS Technologies 10th – 12th Sep 2024 17 Sep ₹66 – ₹70
BAJAJHFL Bajaj Housing Finance 09th – 11th Sep 2024 16 Sep ₹66 – ₹70