Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
Marinetrans India Limited (MARINETRAN) 30 Nov 2023 – 05 Dec 2023 26 – 26 4000
Net Avenue Technologies Limited (NATL) 30 Nov 2023 – 04 Dec 2023 16 – 18 8000
AMIC Forging Limited (AMIC) 29 Nov 2023 – 01 Dec 2023 121 – 126 1000
Deepak Chemtex Limited (DEEPAKCHEM) 29 Nov 2023 – 01 Dec 2023 76 – 80 1600
Sheetal Universal Limited (SHEETAL) 04 Dec 2023 – 06 Dec 2023 70 – 70 2000
Swashthik Plascon Limited (SPL) 24 Nov 2023 – 29 Nov 2023 80 – 86 1600
Fedbank Financial Services Limited (FEDBANK) 22 Nov 2023 – 24 Nov 2023
Gandhar Oil Refinery India Limited (GANDHAR) 22 Nov 2023 – 24 Nov 2023 160 – 169 88
Fedbank Financial Services Limited (FEDFINA) 22 Nov 2023 – 24 Nov 2023 133 – 140 107
Flair Writing Industries Limited (FLAIR) 22 Nov 2023 – 24 Nov 2023 288 – 304 49
Tata Technologies Limited (TATATECH) 22 Nov 2023 – 24 Nov 2023 475 – 500 30
Indian Renewable Energy Development Agency Limited (IRDEA) 21 Nov 2023 – 23 Nov 2023 30 – 32 460
Rockingdeals Circular Economy Limited (ROCKINGDCE) 22 Nov 2023 – 24 Nov 2023 136 – 140 1000
Arrowhead Seperation Engineering Limited (ARROWHEAD) 16 Nov 2023 – 20 Nov 2023 233 – 233 600
Kalyani Cast Tech Limited (KALYANI) 08 Nov 2023 – 10 Nov 2023 137 – 139 1000
Kalyani Cast Tech Limited (KALYANICAST) 08 Nov 2023 – 10 Nov 2023 137 – 139 1000
Sunrest Lifescience Limited (SUNREST) 07 Nov 2023 – 09 Nov 2023 84 – 84 1600
ASK Automotive Limited (ASKAUTO) 07 Nov 2023 – 09 Nov 2023 268 – 282 53
ROX Hi-Tech Limited (ROXHITECH) 07 Nov 2023 – 09 Nov 2023 80 – 83 1600
Protean eGov Technologies Limited (PROTEAN) 06 Nov 2023 – 08 Nov 2023 752 – 792 18
Micropro Software Solutions Limited (MICROPRO) 03 Nov 2023 – 07 Nov 2023 81 – 81 1600
ESAF Small Finance Bank Limited (ESAFSFB) 03 Nov 2023 – 07 Nov 2023 57 – 60 250
Baba Food Processing India Limited (BABAFP) 03 Nov 2023 – 07 Nov 2023 72 – 76 1600
Honasa Consumer Limited (Mamaearth) 31 Oct 2023 – 02 Nov 2023
Honasa Consumer Limited (HONASA) 31 Oct 2023 – 02 Nov 2023 308 – 324 46