Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
BAJAJHFL Bajaj Housing Finance 09th – 11th Sep 2024 16 Sep ₹66 – ₹70
KROSS Kross Limited 09th – 11th Sep 2024 16 Sep ₹228 – ₹240
SHUBHSHREE SME Shubhshree Biofuels Energy 09th – 11th Sep 2024 16 Sep ₹113 – ₹119
SSL SME Share Samadhan 09th – 11th Sep 2024 16 Sep ₹70 – ₹74
GAJANAND SME Gajanand International 09th – 11th Sep 2024 16 Sep ₹36
BAJAJHSG Bajaj Housing Finance 09th – 11th Sep 2024 16 Sep ₹66 – ₹70
VIESL SME Vision Infra Equipment Solutions 06th – 10th Sep 2024 13 Sep ₹155 – ₹163
VISIONINFRA SME Vision Infra Equipment Solutions 06th – 10th Sep 2024 13 Sep ₹155 – ₹163
STBAL Shree Tirupati Balajee Agro Trading Company 05th – 09th Sep 2024 12 Sep ₹78 – ₹83
MYMUDRA SME My Mudra Fincorp 05th – 09th Sep 2024 12 Sep ₹104 – ₹110
MUDRAFIN SME My Mudra Fincorp 05th – 09th Sep 2024 12 Sep ₹104 – ₹110
MCEL SME Mach Conferences and Events 04th – 06th Sep 2024 11 Sep ₹214 – ₹225
NWML SME Namo eWaste Management 04th – 06th Sep 2024 11 Sep ₹80 – ₹85
NAMOEWASTE SME Namo eWaste Management 04th – 06th Sep 2024 11 Sep ₹80 – ₹85
NHL SME Naturewings Holidays 03rd – 05th Sep 2024 10 Sep ₹74 – ₹74
GALAPREC Gala Precision Engineering 02nd – 04th Sep 2024 09 Sep ₹503 – ₹529
GALA Gala Precision Engineering 02nd – 04th Sep 2024 09 Sep ₹503 – ₹529
JEYYAM SME Jeyyam Global Foods 02nd – 04th Sep 2024 09 Sep ₹59 – ₹61
BZRSTYL Baazar Style Retail 30th Aug 2024 – 03rd Sep 2024 ₹370 – ₹389
ANIL SME Archit Nuwood Industries 30th Aug 2024 – 03rd Sep 2024 ₹257 – ₹270
BZRSTYLE Baazar Style Retail 30th Aug 2024 – 03rd Sep 2024 ₹370 – ₹389
ANIL SME Archit Nuwood Industries (Issue Withdrawn) 30th Aug 2024 – 03rd Sep 2024 ₹257 – ₹270
BOSS SME Boss Packaging Solutions 30th Aug 2024 – 03rd Sep 2024 ₹66
TRAVEL SME Travels & Rentals 29th Aug 2024 – 02nd Sep 2024 ₹40
TRAVELS SME Travels & Rentals 29th Aug 2024 – 02nd Sep 2024 ₹40