Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
DTL Diensten Tech 26th – 28th Jun 2024 03 Jul ₹95 – ₹100
VRAJ Vraj Iron and Steel 26th – 28th Jun 2024 03 Jul ₹267 – ₹281
ABDL Allied Blenders and Distillers 25th – 27th Jun 2024 02 Jul ₹267 – ₹281
DIVINE Divine Power Energy 25th – 27th Jun 2024 02 Jul ₹36 – ₹40
DPEL Divine Power Energy 25th – 27th Jun 2024 02 Jul ₹36 – ₹40
PCCL Petro Carbon and Chemicals 25th – 27th Jun 2024 02 Jul ₹162 – ₹171
AKIKO Akiko Global Services 25th – 27th Jun 2024 02 Jul ₹73 – ₹77
MASON Mason Infratech 24th – 26th Jun 2024 01 Jul ₹62 – ₹64
SYLVANPLY Sylvan Plyboard (India) 24th – 26th Jun 2024 01 Jul ₹55 – ₹55
VISAMAN Visaman Global Sales 24th – 26th Jun 2024 01 Jul ₹43 – ₹43
SPCL Shivalic Power Control 24th – 26th Jun 2024 01 Jul ₹95 – ₹100
MEDIORG Medicamen Organics 21st – 25th Jun 2024 28 Jun ₹32 – ₹34
STANLEY Stanley Lifestyles 21st – 25th Jun 2024 28 Jun ₹351 – ₹369
WINNY Winny Immigration 20th – 24th Jun 2024 27 Jun ₹140 – ₹140
DFPL Dindigul Farm Product 20th – 24th Jun 2024 27 Jun ₹51 – ₹54
DEEDEV DEE Development Engineers 19th – 21st Jun 2024 26 Jun ₹193 – ₹203
GEMENVIRO GEM Enviro Management 19th – 21st Jun 2024 26 Jun ₹71 – ₹75
FALCONTECH Falcon Technoprojects India 19th – 21st Jun 2024 26 Jun ₹92 – ₹92
DEEPSL DEE Piping Systems 19th – 21st Jun 2024 26 Jun ₹193 – ₹203
AFIL Akme Fintrade India 19th – 21st Jun 2024 26 Jun ₹114 – ₹120
DURLAX Durlax Top Surface 19th – 21st Jun 2024 26 Jun ₹65 – ₹68
GPECO GP Eco Solutions India 14th – 19th Jun 2024 24 Jun ₹90 – ₹94
COTFAB United Cotfab 13th – 19th Jun 2024 24 Jun ₹70 – ₹70
IXIGO Ixigo 10th – 12th Jun 2024 18 Jun ₹88 – ₹93
IXIGO Ixigo (Le Travenues Technology Limited) 10th – 12th Jun 2024 18 Jun ₹88 – ₹93