Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
Go Digit General Insurance Limited (GODIGIT) 15 May 2024 – 17 May 2024 258 – 272 55
Quest Laboratories Limited (QUESTLAB) 15 May 2024 – 17 May 2024 93 – 97 1200
Indian Emulsifier Limited (IEML) 13 May 2024 – 16 May 2024 125 – 132 1000
Mandeep Auto Industries Limited (MANDEEP) 13 May 2024 – 15 May 2024 67 – 67 2000
Veritaas Advertising Limited (VERITAAS) 13 May 2024 – 15 May 2024 109 – 114 1200
ABS Marine Services Limited (ABSMARINE) 10 May 2024 – 15 May 2024 140 – 147 1000
Premier Roadlines Limited (PRLIND) 10 May 2024 – 14 May 2024 63 – 67 2000
Piotex Industries Limited (PIOTEX) 10 May 2024 – 14 May 2024 94 – 94 1200
Aztec Fluids & Machinery Limited (AZTEC) 10 May 2024 – 14 May 2024 63 – 67 2000
Energy-Mission Machineries (India) Limited (EMML) 09 May 2024 – 13 May 2024 131 – 138 1000
Energy-Mission Machineries (India) Limited (EMMIL) 09 May 2024 – 13 May 2024 131 – 138 1000
Aadhar Housing Finance Limited (AADHARHFC) 08 May 2024 – 10 May 2024 300 – 315 47
TGIF Agribusiness Limited (TGIF) 08 May 2024 – 10 May 2024 93 – 93 1200
TBO Tek Limited (TBOTEK) 08 May 2024 – 10 May 2024 875 – 920 16
Silkflex Polymers (India) Limited (SILKFLEX) 07 May 2024 – 10 May 2024 71 – 75 2000
Finelistings Technologies Limited (FTL) 07 May 2024 – 09 May 2024 123 – 123 1000
Winsol Engineers Limited (WINSOL) 06 May 2024 – 09 May 2024 71 – 75 1600
Refractory Shapes Limited (REFRACTORY) 06 May 2024 – 09 May 2024 27 – 31 4000
Indegene Limited (INDGN) 06 May 2024 – 08 May 2024 430 – 452 33
Slone Infosystems Limited (SLONE) 03 May 2024 – 07 May 2024 79 – 79 1600
Storage Technologies & Automation Limited (STAL) 30 Apr 2024 – 03 May 2024 73 – 78 1600
Sai Swami Metals & Alloys Limited (SAI) 30 Apr 2024 – 03 May 2024 60 – 60 2000
Amkay Products Limited (AMKAY) 30 Apr 2024 – 03 May 2024 52 – 55 2000
Shivam Chemicals Limited (SHIVAMCHEM) 23 Apr 2024 – 25 Apr 2024 44 – 44 3000
Emmforce Autotech Limited (EMMFORCE) 23 Apr 2024 – 25 Apr 2024 93 – 98 1200