Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
Vodafone Idea [Follow-on] (IDEAFPO) 18 Apr 2024 – 22 Apr 2024 10 – 11 1298
Ramdevbaba Solvent Limited (RBSL) 15 Apr 2024 – 18 Apr 2024 80 – 84 1600
Grill Splendour Services Limited (BIRDYS) 15 Apr 2024 – 18 Apr 2024 120 – 120 1200
Greenhitech Ventures Limited (GVL) 12 Apr 2024 – 16 Apr 2024 50 – 50 3000
Teerth Gopicon Limited (TGL) 08 Apr 2024 – 10 Apr 2024 111 – 111 1200
DCG Cables & Wires Limited (DCG) 08 Apr 2024 – 10 Apr 2024 100 – 100 1200
Bharti Hexacom Limited (BHARTIHEXA) 03 Apr 2024 – 05 Apr 2024 542 – 570 26
Creative Graphics Solutions India Limited (CGRAPHICS) 28 Mar 2024 – 04 Apr 2024 80 – 85 1600
Aluwind Architectural Limited (ALUWIND) 28 Mar 2024 – 04 Apr 2024 45 – 45 3000
K2 Infragen Limited (KINFRAGEN) 28 Mar 2024 – 03 Apr 2024 111 – 119 1200
Jay Kailash Namkeen Limited (JAYKAILASH) 28 Mar 2024 – 03 Apr 2024 70 – 73 1600
K2 Infragen Limited (K2INFRA) 28 Mar 2024 – 03 Apr 2024 111 – 119 1200
Yash Optics & Lens Limited (YASHOPTICS) 27 Mar 2024 – 03 Apr 2024 75 – 81 1600
Radiowalla Network Limited (RADIOWALLA) 27 Mar 2024 – 02 Apr 2024 72 – 76 1600
TAC Infosec Limited (TAC) 27 Mar 2024 – 02 Apr 2024 100 – 106 1200
TAC Infosec Limited (TACIL) 27 Mar 2024 – 02 Apr 2024 100 – 106 1200
Vruddhi Engineering Works Limited (VRUDDHI) 26 Mar 2024 – 28 Mar 2024 66 – 70 2000
SRM Contractors Limited (SRM) 26 Mar 2024 – 28 Mar 2024 200 – 210 70
GConnect Logitech and Supply Chain Limited (GCONNECT) 26 Mar 2024 – 28 Mar 2024 40 – 40 3000
Trust Fintech Limited (TRUST) 26 Mar 2024 – 28 Mar 2024 95 – 101 1200
Aspire & Innovative Advertising Limited (ASPIRE) 26 Mar 2024 – 28 Mar 2024 51 – 54 2000
Blue Pebble Limited (BLUEPEBBLE) 26 Mar 2024 – 28 Mar 2024 159 – 168 800
Naman In-Store (India) Limited (NAMAN) 22 Mar 2024 – 27 Mar 2024 84 – 89 1600
Vishwas Agri Seeds Limited (VISHWAS) 21 Mar 2024 – 26 Mar 2024 86 – 86 1600
Vishwas Agri Seeds Limited (VASL) 21 Mar 2024 – 26 Mar 2024 86 – 86 1600