Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
Shree Karni Fabcom Limited (SKFL) 06 Mar 2024 – 11 Mar 2024 220 – 227 600
Koura Fine Diamond Jewelry Limited (KOURA) 06 Mar 2024 – 11 Mar 2024 55 – 55 2000
Koura Fine Diamond Jewelry Limited (KFDJL) 06 Mar 2024 – 11 Mar 2024 55 – 55 2000
Gopal Snacks Limited (GOPALSNACK) 06 Mar 2024 – 11 Mar 2024 381 – 401 37
J G Chemicals Limited (JGCHEM) 05 Mar 2024 – 07 Mar 2024 210 – 221 67
Sona Machinery Limited (SONAMAC) 05 Mar 2024 – 07 Mar 2024 136 – 143 1000
V R Infraspace Limited (VR) 04 Mar 2024 – 06 Mar 2024 85 – 85 1600
R K Swamy Limited (RKSWAMY) 04 Mar 2024 – 06 Mar 2024 270 – 288 50
M.V.K. Agro Food Product Limited (MVKAGRO) 29 Feb 2024 – 04 Mar 2024 120 – 120 1200
Mukka Proteins Limited (MUKKA) 29 Feb 2024 – 04 Mar 2024 26 – 28 535
Bharat Highways InvIT (BHINVIT) 28 Feb 2024 – 01 Mar 2024 98 – 100 150
Bharat Highways InvIT (BHIITINVIT) 28 Feb 2024 – 01 Mar 2024 98 – 100 150
Purv Flexipack Limited (PURV) 27 Feb 2024 – 29 Feb 2024 70 – 71 1600
Exicom Telesystems Limited (EXICOM) 27 Feb 2024 – 29 Feb 2024 135 – 142 100
Purv Flexipack Limited (PURVFLEXI) 27 Feb 2024 – 29 Feb 2024 70 – 71 1600
Platinum Industries Limited (PLATINUM) 27 Feb 2024 – 29 Feb 2024 160 – 171 87
Owais Metal and Mineral Processing Limited (OWAIS) 26 Feb 2024 – 28 Feb 2024 83 – 87 1600
Sadhav Shipping Limited (SADHAV) 23 Feb 2024 – 27 Feb 2024 94 – 95 1200
GPT Healthcare Limited (GPTHEALTH) 22 Feb 2024 – 26 Feb 2024 177 – 186 80
Juniper Hotels Limited (JUNIPER) 21 Feb 2024 – 23 Feb 2024 342 – 360 40
Deem Roll Tech Limited (DEEM) 20 Feb 2024 – 22 Feb 2024 129 – 129 1000
Zenith Drugs Limited (ZENITHDRUG) 19 Feb 2024 – 22 Feb 2024 75 – 79 1600
Esconet Technologies Limited (ESCONET) 16 Feb 2024 – 20 Feb 2024 80 – 84 1600
Atmastco Limited (ATMASTCO) 15 Feb 2024 – 20 Feb 2024 77 – 77 1600
Interiors & More Limited (INM) 15 Feb 2024 – 20 Feb 2024 216 – 227 600