Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
Updater Services Limited 25 Sep 2023 – 27 Sep 2023 280 – 300 50
JSW Infrastructure Limited 25 Sep 2023 – 27 Sep 2023 113 – 119 126
Manoj Vaibhav Gems 'N' Jewellers Limited 22 Sep 2023 – 26 Sep 2023 204 – 215 69
Signatureglobal (India) Limited 20 Sep 2023 – 22 Sep 2023 366 – 385 38
Sai Silks (Kalamandir) Limited 20 Sep 2023 – 22 Sep 2023 210 – 222 67
Yatra Online Limited 15 Sep 2023 – 20 Sep 2023 135 – 142 105
SAMHI Hotels Limited 14 Sep 2023 – 18 Sep 2023 119 – 126 119
Zaggle Prepaid Ocean Services Limited 14 Sep 2023 – 18 Sep 2023 156 – 164 90
R R Kabel Limited 13 Sep 2023 – 15 Sep 2023 983 – 1035 14
Rishabh Instruments Limited 30 Aug 2023 – 01 Sep 2023 418 – 441 34
Aeroflex Industries Limited 22 Aug 2023 – 24 Aug 2023 102 – 108 130
Pyramid Technoplast Limited 18 Aug 2023 – 22 Aug 2023 151 – 166 90
TVS Supply Chain Solutions Limited 10 Aug 2023 – 14 Aug 2023 187 – 197 76
Concord Biotech Limited 04 Aug 2023 – 08 Aug 2023 705 – 741 20
SBFC Finance Limited 03 Aug 2023 – 07 Aug 2023 54 – 57 260
Yatharth Hospital & Trauma Care Services Limited 26 Jul 2023 – 28 Jul 2023 285 – 300 50
Netweb Technologies India Limited 17 Jul 2023 – 19 Jul 2023 475 – 500 30
Utkarsh Small Finance Bank Limited 12 Jul 2023 – 14 Jul 2023 23 – 25 600
Senco Gold Limited 04 Jul 2023 – 06 Jul 2023 301 – 317 47
PKH Ventures Limited 30 Jun 2023 – 04 Jul 2023 140 – 148 100
Cyient DLM Limited 27 Jun 2023 – 30 Jun 2023 250 – 265 56
IdeaForge Technology Limited 26 Jun 2023 – 30 Jun 2023 638 – 672 22
HMA Agro Industries Limited 20 Jun 2023 – 23 Jun 2023 555 – 585 25
IKIO Lighting Limited 06 Jun 2023 – 08 Jun 2023 270 – 285 52
Nexus Select Trust REIT 09 May 2023 – 11 May 2023 95 – 100 150