Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
Nova AgriTech Limited (NOVAAGRI) 23 Jan 2024 – 25 Jan 2024 39 – 41 365
Nova AgriTech Limited (NOVA) 22 Jan 2024 – 24 Jan 2024 39 – 41 365
EPACK Durable Limited (EPACK) 19 Jan 2024 – 24 Jan 2024 218 – 230 65
Addictive Learning Technology Limited (LAWSIKHO) 19 Jan 2024 – 24 Jan 2024 130 – 140 1000
Euphoria Infotech India Limited (EUPHORIA) 19 Jan 2024 – 24 Jan 2024 96 – 100 1200
Konstelec Engineers Limited (KONSTELEC) 19 Jan 2024 – 24 Jan 2024 130 – 140 2000
Addictive Learning Technology Limited (LawSikho) (ALTL) 19 Jan 2024 – 23 Jan 2024 130 – 140 1000
Qualitek Labs Limited (QLL) 18 Jan 2024 – 23 Jan 2024 100 – 100 1200
Maxposure Limited (MAXPOSURE) 15 Jan 2024 – 17 Jan 2024 31 – 33 4000
Medi Assist Healthcare Services Limited (MEDIASSIST) 15 Jan 2024 – 17 Jan 2024 397 – 418 35
Shree Marutinandan Tubes Limited (SHREE) 12 Jan 2024 – 16 Jan 2024 143 – 143 1000
New Swan Multitech Limited (SWANAGRO) 11 Jan 2024 – 15 Jan 2024 62 – 66 2000
Australian Premium Solar (India) Limited (APS) 11 Jan 2024 – 15 Jan 2024 51 – 54 2000
Jyoti CNC Automation Limited (JYOTICNC) 09 Jan 2024 – 11 Jan 2024 315 – 331 45
IBL Finance Limited (IBLFL) 09 Jan 2024 – 11 Jan 2024 51 – 51 2000
IBL Finance Limited (IBL) 09 Jan 2024 – 11 Jan 2024 51 – 51 2000
Kaushalya Logistics Limited (KLL) 29 Dec 2023 – 03 Jan 2024 71 – 75 1600
Kay Cee Energy & Infra Limited (KCEIL) 28 Dec 2023 – 02 Jan 2024 51 – 54 2000
Akanksha Power and Infrastructure Limited (AKANKSHA) 27 Dec 2023 – 29 Dec 2023 52 – 55 2000
Shri Balaji Valve Components Limited (SBVCL) 27 Dec 2023 – 29 Dec 2023 95 – 100 1200
HRH Next Services Limited (HRHNEXT) 27 Dec 2023 – 29 Dec 2023 36 – 36 3000
AIK Pipes And Polymers Limited (AIK) 26 Dec 2023 – 28 Dec 2023 89 – 89 1600
AIK Pipes And Polymers Limited (AIKPIPES) 26 Dec 2023 – 28 Dec 2023 89 – 89 1600
Manoj Ceramic Limited (MCL) 27 Dec 2023 – 29 Dec 2023 62 – 62 2000
Sameera Agro And Infra Limited (SAIFL) 21 Dec 2023 – 27 Dec 2023 180 – 180 800