Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
India Shelter Finance Corporation Limited (INDIASHLTR) 13 Dec 2023 – 15 Dec 2023 469 – 493 30
India Shelter Finance Corporation Limited (ISFCL) 13 Dec 2023 – 15 Dec 2023 469 – 493 30
DOMS Industries Limited (DOMS) 13 Dec 2023 – 15 Dec 2023 750 – 790 18
S J Logistics (India) Limited (SJLOGISTIC) 12 Dec 2023 – 14 Dec 2023 121 – 125 1000
Presstonic Engineering Limited (PRESSTONIC) 11 Dec 2023 – 13 Dec 2023 72 – 72 1600
Accent Microcell Limited (ACCENTMIC) 08 Dec 2023 – 12 Dec 2023 133 – 140 1000
Marinetrans India Limited (MARINETRAN) 30 Nov 2023 – 05 Dec 2023 26 – 26 4000
Graphisads Limited (GRAPHISAD) 30 Nov 2023 – 05 Dec 2023 111 – 111 1200
Net Avenue Technologies Limited (NATL) 30 Nov 2023 – 04 Dec 2023 16 – 18 8000
AMIC Forging Limited (AMIC) 29 Nov 2023 – 01 Dec 2023 121 – 126 1000
Deepak Chemtex Limited (DEEPAKCHEM) 29 Nov 2023 – 01 Dec 2023 76 – 80 1600
Sheetal Universal Limited (SHEETAL) 04 Dec 2023 – 06 Dec 2023 70 – 70 2000
Swashthik Plascon Limited (SPL) 24 Nov 2023 – 29 Nov 2023 80 – 86 1600
Flair Writing Industries Limited (FLAIR) 22 Nov 2023 – 24 Nov 2023 288 – 304 49
Fedbank Financial Services Limited (FEDBANK) 22 Nov 2023 – 24 Nov 2023
Gandhar Oil Refinery India Limited (GANDHAR) 22 Nov 2023 – 24 Nov 2023 160 – 169 88
Fedbank Financial Services Limited (FEDFINA) 22 Nov 2023 – 24 Nov 2023 133 – 140 107
Tata Technologies Limited (TATATECH) 22 Nov 2023 – 24 Nov 2023 475 – 500 30
Indian Renewable Energy Development Agency Limited (IRDEA) 21 Nov 2023 – 23 Nov 2023 30 – 32 460
Rockingdeals Circular Economy Limited (ROCKINGDCE) 22 Nov 2023 – 24 Nov 2023 136 – 140 1000
Arrowhead Seperation Engineering Limited (ARROWHEAD) 16 Nov 2023 – 20 Nov 2023 233 – 233 600
Kalyani Cast Tech Limited (KALYANI) 08 Nov 2023 – 10 Nov 2023 137 – 139 1000
Kalyani Cast Tech Limited (KALYANICAST) 08 Nov 2023 – 10 Nov 2023 137 – 139 1000
Sunrest Lifescience Limited (SUNREST) 07 Nov 2023 – 09 Nov 2023 84 – 84 1600
ROX Hi-Tech Limited (ROXHITECH) 07 Nov 2023 – 09 Nov 2023 80 – 83 1600