Apply IPO
Name Apply Date Offer Price (INR) Min. Qty.
ASK Automotive Limited (ASKAUTO) 07 Nov 2023 – 09 Nov 2023 268 – 282 53
Protean eGov Technologies Limited (PROTEAN) 06 Nov 2023 – 08 Nov 2023 752 – 792 18
Baba Food Processing India Limited (BABAFP) 03 Nov 2023 – 07 Nov 2023 72 – 76 1600
ESAF Small Finance Bank Limited (ESAFSFB) 03 Nov 2023 – 07 Nov 2023 57 – 60 250
Micropro Software Solutions Limited (MICROPRO) 03 Nov 2023 – 07 Nov 2023 81 – 81 1600
Honasa Consumer Limited (MAMAEARTH) 31 Oct 2023 – 02 Nov 2023 308 – 324 46
Honasa Consumer Limited 31 Oct 2023 – 02 Nov 2023
Honasa Consumer Limited (Mamaearth) 31 Oct 2023 – 02 Nov 2023
Mish Designs Limited (MISHDESIGN) 31 Oct 2023 – 02 Nov 2023 122 – 122 1000
Honasa Consumer Limited (HONASA) 31 Oct 2023 – 02 Nov 2023 308 – 324 46
Cello World Limited (CELLOWORLD) 30 Oct 2023 – 01 Nov 2023 617 – 648 23
Transteel Seating Technologies Limited (TRANSTEEL) 30 Oct 2023 – 01 Nov 2023 67 – 70 2000
Vrundavan Plantation Limited (VPL) 30 Oct 2023 – 01 Nov 2023 108 – 108 1200
Maitreya Medicare Limited (MAITREYA) 27 Oct 2023 – 01 Nov 2023 78 – 82 1600
Shanthala FMCG Products Limited (SHANTHALA) 27 Oct 2023 – 31 Oct 2023 91 – 91 1200
KK Shah Hospitals Limited (KKSHAH) 27 Oct 2023 – 31 Oct 2023 45 – 45 3000
KK Shah Hospitals Limited (KKSHL) 27 Oct 2023 – 31 Oct 2023 45 – 45 3000
SAR Televenture Limited (SARTELE) 01 Nov 2023 – 03 Nov 2023 52 – 55 2000
Paragon Fine and Speciality Chemicals Limited (PARAGON) 26 Oct 2023 – 30 Oct 2023 95 – 100 1200
Blue Jet Healthcare Limited (BLUEJET) 25 Oct 2023 – 27 Oct 2023 329 – 346 43
Blue Jet Healthcare Limited 25 Oct 2023 – 27 Oct 2023 329 – 346 43
On Door Concepts Limited (ONDOOR) 23 Oct 2023 – 27 Oct 2023 208 – 208 600
IRM Energy Limited 18 Oct 2023 – 20 Oct 2023 480 – 505 29
Plaza Wires Limited 29 Sep 2023 – 05 Oct 2023 51 – 54 277
Valiant Laboratories Limited 27 Sep 2023 – 03 Oct 2023 133 – 140 105